#11: Of the automated IV compounding solutions available today, what sets RIVA apart from the rest? | Craig Boyce, RPh | ARxIUM
#1: How and why was ARxIUM formed? | Thom Doherty | ARxIUM
#2: What about ARxIUM positions it to be a “leader in advanced pharmacy solutions”? | Thom Doherty | ARxIUM
#3: How would you characterize ARxIUM’s approach to technology? | Thom Doherty | ARxIUM
#4: Explain the idea behind the Total Dose Solution (TDS) | Thom Doherty | ARxIUM
#5: What are the key components of the Total Dose Solution (TDS)? | Thom Doherty | ARxIUM
#6: What other solutions does ARxIUM offer? | Thom Doherty | ARxIUM
#7: What do people need to know about IV sterile compounding? | Craig Boyce, RPh | ARxIUM
#8: What makes automated IV compounding safer than more common manual processes? | Craig Boyce, RPh | ARxIUM
#9: What type of hospital benefits most from RIVA and why? | Craig Boyce, RPh | ARxIUM
#10: What is the most common misconception about automated IV compounding solutions? | Craig Boyce, RPh | ARxIUM
#11: Of the automated IV compounding solutions available today, what sets RIVA apart from the rest? | Craig Boyce, RPh | ARxIUM
#12: What are the key components to a successful RIVA install & implementation? | Craig Boyce, RPh | ARxIUM
This post is related to:
Automation: Automated Dispensing Cabinets (ADCs) Automation: Pharmacy Fulfillment Robots Compounding: USP <795> Non-Sterile Resources, Compliance, Technology Software: Medication Inventory Management & Procurement Unit Dose: Single-Dose Packaging Resources, Supplies Compounding: USP <797> & <800> Sterile Resources, Compliance, Technology